
.dxPivotGrid_CTNAttribute, .dxPivotGrid_CTNCalculatedMeasure, .dxPivotGrid_CTNDimension, .dxPivotGrid_CTNFolderClosed, .dxPivotGrid_CTNFolderOpen, .dxPivotGrid_CTNHierarchy, .dxPivotGrid_CTNKpi, .dxPivotGrid_CTNMeasure, .dxPivotGrid_FLBottomPanelOnly1by4_Office2010Blue, .dxPivotGrid_FLBottomPanelOnly2by2_Office2010Blue, .dxPivotGrid_FLButton_Office2010Blue, .dxPivotGrid_FLColumnAreaHeaders_Office2010Blue, .dxPivotGrid_FLDataAreaHeaders_Office2010Blue, .dxPivotGrid_FLFieldList_Office2010Blue, .dxPivotGrid_FLFilterAreaHeaders_Office2010Blue, .dxPivotGrid_FLRowAreaHeaders_Office2010Blue, .dxPivotGrid_FLStackedDefault_Office2010Blue, .dxPivotGrid_FLStackedSideBySide_Office2010Blue, .dxPivotGrid_FLTopPanelOnly_Office2010Blue, .dxPivotGrid_pgCollapsedButton_Office2010Blue, .dxPivotGrid_pgCustomizationFormCloseButton_Office2010Blue, .dxPivotGrid_pgDataHeaders_Office2010Blue, .dxPivotGrid_pgDragArrowDown_Office2010Blue, .dxPivotGrid_pgDragArrowLeft_Office2010Blue, .dxPivotGrid_pgDragArrowRight_Office2010Blue, .dxPivotGrid_pgDragArrowUp_Office2010Blue, .dxPivotGrid_pgDragHideField_Office2010Blue, .dxPivotGrid_pgExpandedButton_Office2010Blue, .dxPivotGrid_pgFilterButton_Office2010Blue, .dxPivotGrid_pgFilterButtonActive_Office2010Blue, .dxPivotGrid_pgFilterResizer_Office2010Blue, .dxPivotGrid_pgGroupSeparator_Office2010Blue, .dxPivotGrid_pgPrefilterButton_Office2010Blue, .dxPivotGrid_pgSortByColumn_Office2010Blue, .dxPivotGrid_pgSortDownButton_Office2010Blue, .dxPivotGrid_pgSortUpButton_Office2010Blue { background-image: url('/DXR.axd?r=0_4328-0zVMu'); background-repeat: no-repeat; background-color: transparent } 
.dxPivotGrid_CTNAttribute { background-position: -284px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNCalculatedMeasure { background-position: -428px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNDimension { background-position: -392px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNFolderClosed { background-position: -374px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNFolderOpen { background-position: -356px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNHierarchy { background-position: -338px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNKpi { background-position: -320px 0px; width: 16px; height: 16px } 
.dxPivotGrid_CTNMeasure { background-position: -302px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLBottomPanelOnly1by4_Office2010Blue { background-position: -102px 0px; width: 32px; height: 32px } 
.dxPivotGrid_FLBottomPanelOnly2by2_Office2010Blue { background-position: -136px 0px; width: 32px; height: 32px } 
.dxPivotGrid_FLButton_Office2010Blue { background-position: -410px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLColumnAreaHeaders_Office2010Blue { background-position: -266px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLDataAreaHeaders_Office2010Blue { background-position: -248px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLFieldList_Office2010Blue { background-position: -230px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLFilterAreaHeaders_Office2010Blue { background-position: -212px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLRowAreaHeaders_Office2010Blue { background-position: -194px 0px; width: 16px; height: 16px } 
.dxPivotGrid_FLStackedDefault_Office2010Blue { background-position: -68px 0px; width: 32px; height: 32px } 
.dxPivotGrid_FLStackedSideBySide_Office2010Blue { background-position: 0px 0px; width: 32px; height: 32px } 
.dxPivotGrid_FLTopPanelOnly_Office2010Blue { background-position: -34px 0px; width: 32px; height: 32px } 
.dxPivotGrid_pgCollapsedButton_Office2010Blue { background-position: -495px 0px; width: 13px; height: 13px } 
.dxPivotGrid_pgCustomizationFormCloseButton_Office2010Blue { background-position: -525px 0px; width: 11px; height: 13px } 
.dxPivotGrid_pgDataHeaders_Office2010Blue { background-position: -509px -20px; width: 12px; height: 12px } 
.dxPivotGrid_pgDragArrowDown_Office2010Blue { background-position: -474px -23px; width: 11px; height: 9px } 
.dxPivotGrid_pgDragArrowLeft_Office2010Blue { background-position: -498px -21px; width: 9px; height: 11px } 
.dxPivotGrid_pgDragArrowRight_Office2010Blue { background-position: -487px -21px; width: 9px; height: 11px } 
.dxPivotGrid_pgDragArrowUp_Office2010Blue { background-position: -461px -23px; width: 11px; height: 9px } 
.dxPivotGrid_pgDragHideField_Office2010Blue { background-position: -170px 0px; width: 22px; height: 22px } 
.dxPivotGrid_pgExpandedButton_Office2010Blue { background-position: -523px -19px; width: 13px; height: 13px } 
.dxPivotGrid_pgFilterButton_Office2010Blue { background-position: -446px 0px; width: 15px; height: 15px } 
.dxPivotGrid_pgFilterButtonActive_Office2010Blue { background-position: -463px 0px; width: 15px; height: 15px } 
.dxPivotGrid_pgFilterResizer_Office2010Blue { background-position: -510px 0px; width: 13px; height: 13px } 
.dxPivotGrid_pgGroupSeparator_Office2010Blue { background-position: -423px -31px; width: 5px; height: 1px } 
.dxPivotGrid_pgPrefilterButton_Office2010Blue { background-position: -480px 0px; width: 13px; height: 13px } 
.dxPivotGrid_pgSortByColumn_Office2010Blue { background-position: -448px -26px; width: 11px; height: 6px } 
.dxPivotGrid_pgSortDownButton_Office2010Blue { background-position: -439px -27px; width: 7px; height: 5px } 
.dxPivotGrid_pgSortUpButton_Office2010Blue { background-position: -430px -27px; width: 7px; height: 5px } 
.dxPivotGrid_pgCustomizationFormCloseButton_Office2010Blue,
.dxPivotGrid_FLButton_Office2010Blue
{
    display:block;
}


